Here’s a handy reference chart for starting to price out your new ride.
Low to High Range refers to typical builds and not a particular bike that we stock.
| Brand / Model | Frame* | Basic Build* |
High End* |
| Yeti | |||
| SB-95 | $2,250 | $3,900 | $5,900 |
| SB-66 Carbon | $3,000 | $4,450 | $6,800 |
| 575 | $1,700 | $2,800 | $3,999 |
| ASR-5 | $1,800 | $2,900 | $5,800 |
| ASR-5 Carbon | $2,400 | $3,600 | $6,499 |
| Santa Cruz | |||
| Superlight / Juliana | $950 | $1,599 | $2,349 |
| Butcher | $1,350 | $2,100 | $3,299 |
| Blur TR Carbon | $2,850 | $3,899 | $5,199 |
| Superlight 29 | $1050 | $1,850 | $2,350 |
| Tallboy Aluminum | $1,850 | $2,299 | $2,999 |
| Tallboy Carbon | $2,699 | $3,999 | $7,699 |
| Highball Aluminum | $650 | $1,499 | $2,099 |
| Highball Carbon | $1,999 | $3,199 | $4,299 |
| Niner | |||
| EMD | $549 | $1,799 | $2,999 |
| Rip 9 | $1,849 | $2,999 | $5,000 |
| Jet 9 | $1,849 | $2,999 | $5,000 |
| Jet 9 RDO Carbon | $2,599 | $4,799 | $6,000 |
| Air 9 | $849 | $1,999 | $5,000 |
| Air 9 Carbon | $1,899 | $3,400 | $6,000 |
| Air 9 RDO | $2,099 | 3,799 | $7,499 |
| Pivot | |||
| Mach 5.7 Carbon | $2,599 | $4,299 | $7,399 |
| Mach 429 | $2,399 | $4,199 | $5,799 |
| Salsa | |||
| Spearfish 1 | $1,400 | $3,499 | |
| Spearfish 2 | $2,650 | ||
| Horsethief 2 | $2,949 | ||
| Mamasita 2 | $599 | $2,099 | |
| El Mariachi Ti | $3,400 | ||
| El Mariachi 2 | $599 | $1,949 | |
| El Mariachi 3 | $599 | $1,499 | |
| Fargo 2 | $599 | $1,749 | |
| Fargo 3 | $1,400 | ||
| Vaya 2 | $1,699 | ||
| Mukluk Ti | $2,099 | ||
| Mukluk 3 | $599 | $1,599 | |
| Spearfish 2011 | $749.99 | ||
| Scott | |||
| Spark 29 RC | $2,999 | ||
| Spark 29 Pro | $2,799 | $3,999 | |
| Spark 29 Expert | $3,300 | ||
| Spark 29 Comp | $1,650 | ||
| Scale 29 RC | $1799 | ||
| Scale 29 Expert | $2,599 | ||
| Scale 29 Team | $1,199 | ||
| Scale 29 Comp | $899 | ||
| Scale JR 24 / Contessa 24 | $399 | ||
| Scale JR 20 / Contessa 20 | $349 | ||
| Voltage JR 16 | $229 | ||
| Rocky Mountain | |||
| Vapor | $649.99 | ||
| Soul 29 | $799.99 | ||
| Element 950 | $3299.99 | ||
| Element 970 | $4299.99 | ||
| Altitude 970 | $3699.99 | ||
| Vertex 970 RSL | $3849.99 | ||
| Altitude 29 2011 | $1699.99 | ||
| Altitude 29 SE 2011 | $999.99 | ||
| Slayer 50 2011 | $2,499.99 | ||
| Spot Brand | |||
| Rocker 29 SS Belt | $1,199 | $3,299 | |
| Lenz | |||
| Leviathon | $2,150 | $3,500 | $6,000 |
| Lunchbox 29 | $2,150 | $3,500 | $6,000 |
*Prices are approximate and subject to change at any time.
Price Range Columns may not appear on Mobile Site. Please switch to “Regular Theme” below if trouble viewing
Pingback: Santa Cruz / GBS Bike Demo Follow Up | Golden Bike Shop