Surly Pugsley
| 16″ | 18″ | 20″ | 22″ | |
| Seat Tube Length | 16 | 18 | 20 | 22 |
| Top Tube Length | 21.8 | 22.3 | 22.9 | 23.6 |
| Effective Top Tube Length | 22.9 | 23.4 | 24 | 24.6 |
| Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle | 72 | 72 | 72 | 72 |
| BB Drop | 2.2 | 2.2 | 2.2 | 2.2 |
| Chainstay Length | 17.6 | 17.6 | 17.6 | 17.6 |
| Wheelbase | 42 | 42.6 | 43.2 | 43.8 |
| Standover Height | 29.8 | 31 | 32.3 | 33.6 |
| Head Tube Length | 4 | 4.4 | 5.1 | 5.9 |
| Fork Length | 17.6 | 17.6 | 17.6 | 17.6 |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 |
| * All dimensions are preliminary and are subject to change. | ||||
| **Standover height measured using Surly Endomorph tire measuring 740mm in diameter. | ||||
For more information about the Pugsley, click here.
Surly Moonlander
| 16″ | 18″ | 20″ | 22″ | |
| Seat Tube Length | 16 | 18 | 20 | 22 |
| Top Tube Length | 21.9 | 22.5 | 23.2 | 23.9 |
| Effective Top Tube Length | 22.6 | 23.4 | 24.2 | 24.8 |
| Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle | 73 | 73 | 73 | 73 |
| BB Drop | 2.4 | 2.4 | 2.4 | 2.4 |
| Chainstay Length | 17.7 | 17.7 | 17.7 | 17.7 |
| Wheelbase | 42.3 | 43.1 | 43.9 | 44.5 |
| Standover Height | 30.4 | 31.5 | 32.8 | 34.2 |
| Head Tube Length | 4.3 | 4.7 | 5.5 | 6.3 |
| Fork Length | 17.6 | 17.6 | 17.6 | 17.6 |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 |
| * All dimensions are preliminary and are subject to change. | ||||
| **Standover height measured using Surly Big Fat Larry tire measuring 762mm in diameter. | ||||
For more information about the Moonlander, click here.
Salsa Mukluk
| X-Small | Small | Medium | Large | X-Large | |
| Recommended Rider Height | 5’2″ – 5’6″ | 5’5″ – 5’9″ | 5’8″ – 6’0″ | 5’11″ – 6’3″ | 6’2″ – UP |
| A.Top Tube Effective | 22.2 “ | 22.8 “ | 23.8 “ | 24.6 “ | 25.2 “ |
| B.Seat Tube Length | 15.0 “ | 15.0 “ | 17.0 “ | 19.0 “ | 21.0 “ |
| C.Head Tube Angle | 69.5° | 69.5° | 70° | 70° | 70° |
| D.Seat Tube Angle | 73.5° | 73.5° | 73° | 73° | 73° |
| E.BB Drop | 2.5 “ | 2.5 “ | 2.5 “ | 2.5 “ | 2.5 “ |
| F.Chainstay Length | 17.9 “ | 17.9 “ | 17.9 “ | 17.9 “ | 17.9 “ |
| G.Head Tube Length | 3.9 “ | 4.7 “ | 5.5 “ | 6.3 “ | 6.7 “ |
| H.Fork Length | 18.4 “ | 18.4 “ | 18.4 “ | 18.4 “ | 18.4 “ |
| J.Fork Offset | 1.8 “ | 1.8 “ | 1.8 “ | 1.8 “ | 1.8 “ |
| K.Wheel Base | 42.8 “ | 43.4 “ | 44.0 “ | 44.8 “ | 45.4 “ |
| M.Stack | 23.2 “ | 23.9 “ | 24.8 “ | 25.5 “ | 25.9 “ |
| N.Reach | 15.4 “ | 15.7 “ | 16.2 “ | 16.8 “ | 17.3 “ |
| P.Stand Over | 26.5 “ | 27.8 “ | 29.4 “ | 31.0 “ | 32.6 “ |
| Salsa Enabler fork included. | |||||
| Measurements listed are based on: | |||||
| * a Salsa Enabler fork which is equivalent to an average 80mm fork at 20% sag. | |||||
| * a 26 x 4.0″ tire measuring 742mm in diameter. | |||||
| * standover (P) measured vertically to top of toptube from a position 50mm forward of BB center. | |||||
For information on the Mukluk Ti, click here.
For information on the Mukluk 1, click here.
For information on the Mukluk 2, click here.
9:ZERO:7
| Geometry for the 9:ZERO:7 Aluminum | |||||
| X-Small | Small | Medium | Large | X-Large | |
| Seat Tube | 13.00″ | 15.00″ | 17.00″ | 19.00″ | 21.00″ |
| Top Tube | 22.2″ | 22.9″ | 23.7″ | 24.4″ | 25.2″ |
| Chain Stay Length | 18.4″ | 18.4″ | 18.4″ | 18.4″ | 18.4″ |
| BB Drop | 2.4″ | 2.4″ | 2.4″ | 2.4″ | 2.4″ |
| Stand Over Height | 24.2″ | 25.5″ | 27.2″ | 28.9″ | 30.5″ |
| Head Tube | 4. 0″ | 4.5″ | 5.3″ | 6.1″ | 6.9″ |
| Head Tube Angle | 69.5° | 69.5° | 70.0° | 70.0° | 70.0° |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
For more information on the 9:zero:7, click here.


